Monthly Report for June 2019
Total Hits 445428
Total Files 341066
Pages 369682
Visits 52450
Total Volume 8.66 GB
Total Unique Sites 12754
Total Unique URLs 3825
Total Unique Referrers 1276
Total Unique User Agents 1272
  Avg Max
Hits per Hour 618 5920
Hits per Day 14847 26842
Files per Day 11368 19816
Pages per Day 12322 23223
Visits per Day 1748 2218
Sites per Day 425 1361
Volume per Day 288.70 MB 726.93 MB
Hits by Response Code
Undefined response code 45 0.01%
Code 200 - OK 340846 76.52%
Code 206 - Partial Content 220 0.05%
Code 301 - Moved Permanently 11870 2.66%
Code 302 - Found 226 0.05%
Code 304 - Not Modified 3434 0.77%
Code 400 - Bad Request 11 0.00%
Code 401 - Unauthorized 20 0.00%
Code 403 - Forbidden 48052 10.79%
Code 404 - Not Found 14171 3.18%
Code 405 - Method Not Allowed 78 0.02%
Code 500 - Internal Server Error 23868 5.36%
Code 503 - Service Unavailable 2587 0.58%

Daily usage for June 2019

Daily Report for June 2019
Day Hits Files Pages Hits% Visits Sites Volume
1 9195 2.06% 7315 2.14% 7502 2.03% 81.59% 1434 2.73% 676 2.42% 235.18 MB 2.72%
2 24233 5.44% 19816 5.81% 18588 5.03% 76.71% 1971 3.76% 1039 3.72% 376.05 MB 4.34%
3 16168 3.63% 11854 3.48% 14221 3.85% 87.96% 1621 3.09% 793 2.84% 373.38 MB 4.31%
4 15216 3.42% 11578 3.39% 12212 3.30% 80.26% 1902 3.63% 1049 3.76% 308.55 MB 3.56%
5 12720 2.86% 9877 2.90% 10286 2.78% 80.86% 2038 3.89% 1145 4.10% 250.26 MB 2.89%
6 14016 3.15% 10721 3.14% 11535 3.12% 82.30% 1748 3.33% 909 3.26% 297.28 MB 3.43%
7 12427 2.79% 9748 2.86% 10262 2.78% 82.58% 1953 3.72% 1062 3.80% 227.30 MB 2.62%
8 13435 3.02% 8697 2.55% 11710 3.17% 87.16% 2093 3.99% 1204 4.31% 241.03 MB 2.78%
9 13710 3.08% 9771 2.86% 10802 2.92% 78.79% 1844 3.52% 1049 3.76% 231.24 MB 2.67%
10 14408 3.23% 10764 3.16% 11755 3.18% 81.59% 1740 3.32% 969 3.47% 319.73 MB 3.69%
11 26842 6.03% 15867 4.65% 23223 6.28% 86.52% 2096 4.00% 1192 4.27% 288.06 MB 3.33%
12 13950 3.13% 8096 2.37% 9508 2.57% 68.16% 1923 3.67% 1080 3.87% 91.37 MB 1.05%
13 10229 2.30% 3852 1.13% 8573 2.32% 83.81% 2218 4.23% 1361 4.87% 123.19 MB 1.42%
14 10458 2.35% 8701 2.55% 7779 2.10% 74.38% 1392 2.65% 657 2.35% 235.18 MB 2.72%
15 11272 2.53% 9254 2.71% 9101 2.46% 80.74% 1658 3.16% 845 3.03% 245.10 MB 2.83%
16 8055 1.81% 5960 1.75% 6971 1.89% 86.54% 1573 3.00% 731 2.62% 195.18 MB 2.25%
17 10665 2.39% 9165 2.69% 8611 2.33% 80.74% 1401 2.67% 690 2.47% 232.76 MB 2.69%
18 17495 3.93% 14812 4.34% 15788 4.27% 90.24% 1708 3.26% 821 2.94% 269.72 MB 3.11%
19 18380 4.13% 14646 4.29% 15505 4.19% 84.36% 1651 3.15% 852 3.05% 321.97 MB 3.72%
20 17234 3.87% 14636 4.29% 13648 3.69% 79.19% 1561 2.98% 794 2.84% 317.05 MB 3.66%
21 15296 3.43% 12049 3.53% 11733 3.17% 76.71% 1573 3.00% 770 2.76% 264.08 MB 3.05%
22 14309 3.21% 11801 3.46% 12903 3.49% 90.17% 1737 3.31% 878 3.14% 279.96 MB 3.23%
23 12793 2.87% 9751 2.86% 11116 3.01% 86.89% 1644 3.13% 805 2.88% 216.09 MB 2.49%
24 15865 3.56% 12337 3.62% 13894 3.76% 87.58% 1631 3.11% 975 3.49% 224.50 MB 2.59%
25 19353 4.34% 15956 4.68% 16577 4.48% 85.66% 1566 2.99% 868 3.11% 289.35 MB 3.34%
26 14698 3.30% 12077 3.54% 12947 3.50% 88.09% 1774 3.38% 943 3.38% 330.43 MB 3.82%
27 15730 3.53% 12916 3.79% 12467 3.37% 79.26% 1912 3.65% 994 3.56% 404.40 MB 4.67%
28 21800 4.89% 18719 5.49% 18096 4.90% 83.01% 1784 3.40% 922 3.30% 450.85 MB 5.21%
29 13699 3.08% 11631 3.41% 11622 3.14% 84.84% 1821 3.47% 946 3.39% 726.93 MB 8.39%
30 11777 2.64% 8699 2.55% 10747 2.91% 91.25% 1791 3.41% 907 3.25% 294.90 MB 3.40%

Hourly usage for June 2019

Hourly Report for June 2019
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 556 16687 3.75% 432 12965 3.80% 492 14771 4.00% 88.52% 88 2643 20.72% 10.70 MB 320.94 MB 3.71%
1 482 14487 3.25% 373 11191 3.28% 429 12892 3.49% 88.99% 58 1741 13.65% 11.23 MB 336.81 MB 3.89%
2 504 15149 3.40% 386 11597 3.40% 437 13111 3.55% 86.55% 42 1274 9.99% 11.34 MB 340.25 MB 3.93%
3 706 21190 4.76% 571 17151 5.03% 620 18608 5.03% 87.82% 37 1120 8.78% 13.01 MB 390.32 MB 4.51%
4 850 25506 5.73% 664 19932 5.84% 738 22168 6.00% 86.91% 38 1154 9.05% 14.84 MB 445.34 MB 5.14%
5 656 19685 4.42% 470 14127 4.14% 563 16896 4.57% 85.83% 36 1080 8.47% 16.70 MB 501.03 MB 5.78%
6 602 18066 4.06% 470 14100 4.13% 525 15777 4.27% 87.33% 36 1080 8.47% 11.51 MB 345.35 MB 3.99%
7 594 17827 4.00% 506 15201 4.46% 509 15287 4.14% 85.75% 39 1180 9.25% 17.47 MB 523.98 MB 6.05%
8 797 23911 5.37% 641 19251 5.64% 647 19439 5.26% 81.30% 41 1254 9.83% 15.95 MB 478.52 MB 5.53%
9 636 19108 4.29% 506 15186 4.45% 522 15683 4.24% 82.08% 32 968 7.59% 9.80 MB 294.00 MB 3.39%
10 660 19814 4.45% 525 15764 4.62% 506 15205 4.11% 76.74% 30 907 7.11% 13.00 MB 389.86 MB 4.50%
11 622 18675 4.19% 496 14904 4.37% 501 15048 4.07% 80.58% 32 973 7.63% 12.24 MB 367.09 MB 4.24%
12 504 15142 3.40% 383 11492 3.37% 414 12439 3.36% 82.15% 35 1062 8.33% 11.00 MB 329.87 MB 3.81%
13 514 15447 3.47% 411 12359 3.62% 394 11828 3.20% 76.57% 29 885 6.94% 10.54 MB 316.11 MB 3.65%
14 593 17803 4.00% 468 14056 4.12% 449 13486 3.65% 75.75% 29 895 7.02% 11.11 MB 333.45 MB 3.85%
15 569 17078 3.83% 422 12687 3.72% 451 13545 3.66% 79.31% 31 933 7.32% 10.79 MB 323.58 MB 3.74%
16 537 16115 3.62% 398 11954 3.50% 423 12712 3.44% 78.88% 43 1313 10.29% 8.70 MB 260.89 MB 3.01%
17 619 18577 4.17% 475 14250 4.18% 464 13948 3.77% 75.08% 34 1043 8.18% 11.48 MB 344.40 MB 3.98%
18 554 16644 3.74% 413 12411 3.64% 467 14025 3.79% 84.26% 35 1051 8.24% 10.48 MB 314.32 MB 3.63%
19 596 17894 4.02% 406 12191 3.57% 506 15208 4.11% 84.99% 39 1188 9.31% 10.73 MB 321.91 MB 3.72%
20 612 18361 4.12% 415 12474 3.66% 511 15335 4.15% 83.52% 38 1167 9.15% 10.75 MB 322.55 MB 3.72%
21 695 20874 4.69% 492 14776 4.33% 592 17769 4.81% 85.13% 34 1045 8.19% 11.82 MB 354.49 MB 4.09%
22 634 19037 4.27% 465 13956 4.09% 519 15575 4.21% 81.81% 31 953 7.47% 11.30 MB 339.15 MB 3.92%
23 745 22351 5.02% 569 17091 5.01% 630 18927 5.12% 84.68% 33 1017 7.97% 12.23 MB 366.89 MB 4.24%
Top 30 of 3825 Total URLs
# Hits Volume URL
1 43593 9.79% 1.58 GB 18.23% /
2 26908 6.04% 10.94 MB 0.13% /wp-admin/admin-ajax.php
3 24832 5.57% 0 bytes 0.00% /wp-cron.php
4 21606 4.85% 57.89 MB 0.67% /mirror/sbz/index2.php-option
5 21133 4.74% 468.65 MB 5.41% /statistika/
6 20328 4.56% 71.90 MB 0.83% /wp-login.php
7 16013 3.59% 228.15 MB 2.63% /mirror/sbz/
8 13743 3.09% 80.11 MB 0.92% /mirror/databaza/
9 9326 2.09% 2.48 MB 0.03% /robots.txt
10 9306 2.09% 119.73 MB 1.38% /statistika/usage_201906.html
11 5584 1.25% 138.20 MB 1.60% /statistika/usage_201812.html
12 4463 1.00% 423.83 MB 4.89% /statistika/usage_201709.html
13 3941 0.88% 944.20 kB 0.01% /xmlrpc.php
14 3668 0.82% 81.09 MB 0.94% /page/2/
15 3523 0.79% 62.96 MB 0.73% /login/
16 3124 0.70% 66.78 MB 0.77% /page/4/
17 3073 0.69% 16.98 MB 0.20% /mirror/michalovce/
18 3049 0.68% 20.40 MB 0.24% /vypis-turnaja/
19 3006 0.67% 64.52 MB 0.74% /page/3/
20 2463 0.55% 53.33 MB 0.62% /page/5/
21 1971 0.44% 40.83 MB 0.47% /page/6/
22 1957 0.44% 8.13 MB 0.09% /mirror/zibrik/
23 1857 0.42% 656.96 kB 0.01% /data/
24 1837 0.41% 173.27 MB 2.00% /statistika/usage_201903.html
25 1815 0.41% 171.71 MB 1.98% /statistika/usage_201901.html
26 1651 0.37% 35.65 MB 0.41% /page/7/
27 1484 0.33% 141.62 MB 1.64% /statistika/usage_201809.html
28 1441 0.32% 81.94 MB 0.95% /kontakty/
29 1367 0.31% 155.37 MB 1.79% /mapa-siete/
30 1358 0.30% 132.10 MB 1.53% /statistika/usage_201803.html
... 186008 41.76% 4.17 GB 48.17% Other
Top 10 of 3825 Total URLs By Volume
# Hits Volume URL
1 43593 9.79% 1.58 GB 18.23% /
2 21133 4.74% 468.65 MB 5.41% /statistika/
3 4463 1.00% 423.83 MB 4.89% /statistika/usage_201709.html
4 2 0.00% 355.43 MB 4.10% /wp-snapshots/20160517_slovenskybridzovyzvaz_7983a8da1877b0397085_20181018093654_archive.zip
5 16013 3.59% 228.15 MB 2.63% /mirror/sbz/
6 621 0.14% 185.11 MB 2.14% /wp-content/plugins/all-in-one-event-calendar/cache/9c3f3eff_ai1ec_parsed_css.css
7 1837 0.41% 173.27 MB 2.00% /statistika/usage_201903.html
8 1815 0.41% 171.71 MB 1.98% /statistika/usage_201901.html
9 1367 0.31% 155.37 MB 1.79% /mapa-siete/
10 1484 0.33% 141.62 MB 1.64% /statistika/usage_201809.html
... 353100 79.27% 4.78 GB 55.18% Other
Top 10 of 1514 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 13380 26.06% 10472 21.73% 1.0 /
2 4937 9.62% 4697 4.86% 1.0 /statistika/usage_201812.html
3 2757 5.37% 50 98.19% 2.3 /wp-login.php
4 2174 4.23% 2022 6.99% 0.6 /xmlrpc.php
5 1440 2.80% 698 51.53% 1.0 /mirror/sbz/
6 1406 2.74% 780 44.52% 1.0 /page/2/
7 1351 2.63% 448 66.84% 1.0 /statistika/usage_201709.html
8 1215 2.37% 705 41.98% 1.0 /page/3/
9 1172 2.28% 514 56.14% 1.1 /mirror/databaza/
10 1155 2.25% 654 43.38% 1.0 /page/4/
... 20359 39.65% 12573     Other
Top 10 of 1512 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 12903 25.14% 1.0 /
2 5031 9.80% 1.0 /statistika/usage_201812.html
3 3624 7.06% 0.6 /xmlrpc.php
4 1486 2.90% 1.0 /mirror/sbz/
5 1416 2.76% 1.0 /page/2/
6 1349 2.63% 1.0 /statistika/usage_201709.html
7 1215 2.37% 2.3 /wp-login.php
8 1211 2.36% 1.0 /page/3/
9 1144 2.23% 1.0 /page/4/
10 1100 2.14% 1.1 /mirror/databaza/
... 20846 40.62%   Other
Top 30 of 12754 Total Sites
# Pages Hits Files Volume Visits Hostname
1 51661 13.97% 52161 11.71% 13076 3.83% 25.64 MB 0.30% 414 0.79% 31.130.161.161
2 25457 6.89% 35713 8.02% 31778 9.32% 278.86 MB 3.22% 79 0.15% 46.4.119.70
3 25343 6.86% 25343 5.69% 25297 7.42% 480.39 kB 0.01% 39 0.07% 80.94.52.79
4 20456 5.53% 20456 4.59% 18738 5.49% 358.65 MB 4.14% 5 0.01% 5.188.210.3
5 12349 3.34% 12349 2.77% 12349 3.62% 274.52 MB 3.17% 2 0.00% 81.162.110.144
6 11385 3.08% 14833 3.33% 9560 2.80% 233.38 MB 2.69% 2 0.00% 78.46.174.55
7 10212 2.76% 10275 2.31% 206 0.06% 3.71 MB 0.04% 25 0.05% 78.45.22.120
8 8210 2.22% 8210 1.84% 8210 2.41% 105.41 MB 1.22% 22 0.04% 185.231.68.32
9 6552 1.77% 6552 1.47% 3655 1.07% 591.22 MB 6.83% 9 0.02% 94.16.114.186
10 5761 1.56% 5761 1.29% 5714 1.68% 30.60 MB 0.35% 6 0.01% 193.201.224.220
11 4653 1.26% 10347 2.32% 9387 2.75% 327.22 MB 3.78% 666 1.27% 216.244.66.239
12 4470 1.21% 4578 1.03% 3886 1.14% 57.04 MB 0.66% 1 0.00% 95.171.8.145
13 4120 1.11% 4649 1.04% 3992 1.17% 18.13 MB 0.21% 18 0.03% 188.167.70.107
14 3834 1.04% 5258 1.18% 3608 1.06% 46.27 MB 0.53% 68 0.13% 185.29.156.34
15 3832 1.04% 3832 0.86% 3832 1.12% 365.89 MB 4.22% 896 1.71% 178.159.37.125
16 2971 0.80% 2971 0.67% 2971 0.87% 65.95 MB 0.76% 3 0.01% 81.162.107.186
17 2889 0.78% 2889 0.65% 2787 0.82% 18.69 MB 0.22% 11 0.02% 193.201.224.94
18 2337 0.63% 2337 0.52% 2307 0.68% 210.74 MB 2.43% 440 0.84% 5.188.210.10
19 2233 0.60% 2233 0.50% 2066 0.61% 18.23 MB 0.21% 20 0.04% 193.201.224.221
20 2079 0.56% 2079 0.47% 2052 0.60% 187.40 MB 2.16% 429 0.82% 5.188.210.8
21 1974 0.53% 1974 0.44% 1223 0.36% 210.40 MB 2.43% 1 0.00% 178.137.92.55
22 1868 0.51% 5024 1.13% 4694 1.38% 145.14 MB 1.68% 36 0.07% 84.47.11.74
23 1691 0.46% 2271 0.51% 1716 0.50% 58.26 MB 0.67% 253 0.48% 66.249.64.71
24 1421 0.38% 1421 0.32% 1418 0.42% 359.73 kB 0.00% 1 0.00% 144.48.242.231
25 1419 0.38% 3141 0.71% 2808 0.82% 33.15 MB 0.38% 6 0.01% 88.99.250.124
26 1355 0.37% 1771 0.40% 1350 0.40% 46.05 MB 0.53% 253 0.48% 66.249.64.73
27 1325 0.36% 1325 0.30% 1325 0.39% 29.45 MB 0.34% 1 0.00% 46.119.125.82
28 1210 0.33% 1227 0.28% 959 0.28% 27.45 MB 0.32% 1 0.00% 88.99.193.224
29 1201 0.32% 1201 0.27% 1194 0.35% 108.95 MB 1.26% 388 0.74% 5.188.210.56
30 1162 0.31% 1162 0.26% 942 0.28% 125.78 MB 1.45% 1 0.00% 31.184.238.31
... 144252 39.02% 192085 43.12% 157966 46.32% 4.66 GB 53.78% 48354 92.19% Other
Top 10 of 12754 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 6552 1.77% 6552 1.47% 3655 1.07% 591.22 MB 6.83% 9 0.02% 94.16.114.186
2 3832 1.04% 3832 0.86% 3832 1.12% 365.89 MB 4.22% 896 1.71% 178.159.37.125
3 20456 5.53% 20456 4.59% 18738 5.49% 358.65 MB 4.14% 5 0.01% 5.188.210.3
4 4653 1.26% 10347 2.32% 9387 2.75% 327.22 MB 3.78% 666 1.27% 216.244.66.239
5 25457 6.89% 35713 8.02% 31778 9.32% 278.86 MB 3.22% 79 0.15% 46.4.119.70
6 12349 3.34% 12349 2.77% 12349 3.62% 274.52 MB 3.17% 2 0.00% 81.162.110.144
7 11385 3.08% 14833 3.33% 9560 2.80% 233.38 MB 2.69% 2 0.00% 78.46.174.55
8 2337 0.63% 2337 0.52% 2307 0.68% 210.74 MB 2.43% 440 0.84% 5.188.210.10
9 1974 0.53% 1974 0.44% 1223 0.36% 210.40 MB 2.43% 1 0.00% 178.137.92.55
10 2079 0.56% 2079 0.47% 2052 0.60% 187.40 MB 2.16% 429 0.82% 5.188.210.8
... 278608 75.36% 334956 75.20% 246185 72.18% 5.62 GB 64.92% 49921 95.18% Other
Top 100 of 1276 Total Referrers
# Pages URL
1 164692 44.55% - (Direct Request)
2 20456 5.53% http://albuteroli.com/
3 6552 1.77% http://house.forsaleinwarsaw.com/
4 2865 0.77% http://viagraawithoutdoctor.com/
5 2358 0.64% http://cialisvie.com/
6 2292 0.62% http://canadianonlinepharmacyllp.com
7 1579 0.43% http://blythedom.com
8 1104 0.30% https://www.bigskycash.org/AR/Little-Rock/
9 1098 0.30% https://www.bigskycash.org/WA/Vancouver/
10 974 0.26% http://albuterol100.com/
11 970 0.26% http://bupropionsr.com/
12 969 0.26% http://lasix100.com/
13 967 0.26% http://doxycycline1.com/
14 961 0.26% http://amoxicillin500.com/
15 946 0.26% https://www.bigskycash.org/OK/Tulsa/
16 933 0.25% http://albendazoletablets.com/
17 921 0.25% http://tadalafil2.com/
18 910 0.25% http://prednisolone40.com/
19 905 0.24% http://lisinopril40.com/
20 905 0.24% http://valtrexcost.com/
21 660 0.18% http://onlinepharmacycanadaus.com
22 648 0.18% https://creditonline.tilda.ws
23 637 0.17% http://reupenlesuf.aircus.com
24 619 0.17% http://ualogapout.wordpress.com
25 612 0.17% http://dibcoberkna.wordpress.com
26 605 0.16% http://graphboddekil.soup.io
27 588 0.16% http://zapsbenlei1992.wordpress.com
28 568 0.15% https://www.bigskycash.org/CA/Ontario/
29 556 0.15% https://www.bigskycash.org/TX/Killeen/
30 537 0.15% http://mafidownte2956.wordpress.com
31 534 0.14% http://dampcrumtozu.wordpress.com
32 531 0.14% https://www.bigskycash.org/OR/Eugene/
33 521 0.14% https://www.bigskycash.org/TX/Mesquite/
34 519 0.14% https://www.bigskycash.org/OK/Oklahoma-City/
35 512 0.14% https://www.bigskycash.org/NV/Las-Vegas/
36 510 0.14% https://www.bigskycash.org/NH/Manchester/
37 507 0.14% https://www.bigskycash.org/LA/Lafayette/
38 493 0.13% https://www.bigskycash.org/GA/
39 493 0.13% https://www.bigskycash.org/TX/Tyler/
40 490 0.13% https://1loanow.com
41 485 0.13% https://www.bigskycash.org/
42 484 0.13% http://cialisya.com/
43 483 0.13% http://bottplongobbni.aircus.com
44 480 0.13% https://www.bigskycash.org/CA/Los-Angeles/
45 479 0.13% https://www.bigskycash.org/CO/Denver/
46 476 0.13% http://canadian-drugsale.com
47 472 0.13% https://www.bigskycash.org/CA/Sacramento/
48 468 0.13% https://www.bigskycash.org/CO/Colorado-Springs/
49 466 0.13% https://www.bigskycash.org/OH/Columbus/
50 466 0.13% https://www.bigskycash.org/TN/Memphis/
51 466 0.13% https://www.bigskycash.org/TX/El-Paso/
52 450 0.12% https://www.bigskycash.org/ND/Lakota/
53 445 0.12% https://www.bigskycash.org/MN/
54 443 0.12% http://smoothadetin.wordpress.com
55 443 0.12% https://www.bigskycash.org/WI/Milwaukee/
56 442 0.12% https://www.bigskycash.org/MT/Billings/
57 438 0.12% http://avununer.aircus.com
58 437 0.12% http://sumananme.aircus.com
59 437 0.12% https://www.bigskycash.org/AL/Mobile/
60 432 0.12% http://gloucdusymro.wordpress.com
61 419 0.11% https://www.bigskycash.org/TX/Houston/
62 414 0.11% https://www.bigskycash.org/CT/
63 399 0.11% https://www.bigskycash.org/SD/Sioux-Falls/
64 397 0.11% https://www.bigskycash.org/MO/Independence/
65 394 0.11% https://www.bigskycash.org/CO/Boulder/
66 392 0.11% https://www.bigskycash.org/TN/Chattanooga/
67 386 0.10% http://credfenginnka.aircus.com
68 376 0.10% https://www.bigskycash.org/LA/Baton-Rouge/
69 357 0.10% http://psychecpubca.soup.io
70 355 0.10% http://chlorunprestel.soup.io
71 351 0.09% http://controtacni.soup.io
72 333 0.09% http://portnormusckan.aircus.com
73 317 0.09% http://rawsletcaho.soup.io
74 305 0.08% http://synjunkme28.home.blog
75 274 0.07% http://www.bridgecz.cz/
76 272 0.07% http://onlinegenepharmacy.com
77 244 0.07% http://tevebi65.wordpress.com
78 214 0.06% http://cialissmx.com
79 199 0.05% http://ousbacbio1982.wordpress.com
80 170 0.05% http://viagrasmx.com
81 153 0.04% https://fasst-torrent.ru/
82 153 0.04% https://venro.ru
83 152 0.04% https://ss1.ru/
84 145 0.04% https://www.google.com/
85 141 0.04% https://zvuqa.net/
86 140 0.04% https://socgress.com/
87 139 0.04% https://hyip-zanoza.me/
88 135 0.04% http://canadiannpharmacy.com/
89 132 0.04% http://cialishql.com
90 106 0.03% http://onlinepharmaciescanadarx.com
91 93 0.03% http://site.ru
92 90 0.02% https://deluxeremont.ru/
93 90 0.02% https://mosgor-balkon.ru
94 89 0.02% https://buyviagra50mg.com
95 89 0.02% https://eva-akcii.com.ua/
96 89 0.02% https://manipulatorytut.ru/
97 73 0.02% http://rairiderho.soup.io
98 68 0.02% http://canadianonlinepharmacylm.com
99 61 0.02% http://cheapsoftware.store/
100 60 0.02% https://40nog.net/
... 127227 34.42% Other
Top 2 of 2 Total Search Strings
# Pages Search String
1 13 92.86% node/add
2 1 7.14% amon bridž
Top 15 of 1272 Total User Agents
# Pages User Agent
1 135877 36.76% Browser: Safari (OSX)
2 118519 32.06% Browser: Netscape 4.8
3 69383 18.77% Browser: Firefox
4 24689 6.68% WordPress/4.8.5; https://www.bridgeclub.sk
5 6256 1.69% Spider: Googlebot
6 4567 1.24% Browser: Internet Explorer 6.0 (Win)
7 2629 0.71% serpstatbot/1.0 (advanced backlink tracking bot; http://serpstatbot.com/; abuse@serpstatbot.com)
8 1416 0.38% python-requests/2.20.1
9 1353 0.37% Browser: Internet Explorer 4.5
10 1050 0.28% BUbiNG - Research at Brno University of Technology - KNOT group - http://knot.fit.vutbr.cz/crawling/ - Stop? http://law.di.unimi.it/BUbiNG.html
11 728 0.20% Keybot Translation-Search-Machine
12 552 0.15% WordPress/4.9.10; http://zibrik.bridgeclub.sk
13 475 0.13% Browser: Opera
14 334 0.09% CCBot/2.0 (https://commoncrawl.org/faq/)
15 312 0.08% AwarioRssBot/1.0 (+https://awario.com/bots.html; bots@awario.com)
... 337972 91.42% Other

Usage by Country for June 2019

Top 30 of 134 Total Countries
# Pages Hits Files Volume Country
1 92700 25.08% 110619 24.83% 67548 19.80% 619.79 MB 7.16% Slovak Republic
2 72363 19.57% 91352 20.51% 68672 20.13% 1.62 GB 18.76% Germany
3 61998 16.77% 79873 17.93% 67513 19.79% 1.61 GB 18.60% United States
4 44750 12.10% 46916 10.53% 42564 12.48% 1.88 GB 21.76% Russian Federation
5 40350 10.91% 42138 9.46% 39511 11.58% 1.35 GB 15.58% Ukraine
6 16076 4.35% 25751 5.78% 13589 3.98% 694.16 MB 8.01% Czech Republic
7 13184 3.57% 13839 3.11% 12186 3.57% 212.95 MB 2.46% Unresolved/Unknown
8 5550 1.50% 7558 1.70% 6007 1.76% 103.45 MB 1.19% United Kingdom
9 2875 0.78% 3426 0.77% 3339 0.98% 75.91 MB 0.88% Turkey
10 2044 0.55% 2476 0.56% 2078 0.61% 104.90 MB 1.21% China
11 1998 0.54% 2064 0.46% 1777 0.52% 13.33 MB 0.15% Canada
12 1757 0.48% 2963 0.67% 2662 0.78% 47.07 MB 0.54% France
13 1173 0.32% 1270 0.29% 788 0.23% 14.16 MB 0.16% Australia
14 979 0.26% 981 0.22% 833 0.24% 14.23 MB 0.16% Indonesia
15 842 0.23% 842 0.19% 724 0.21% 12.51 MB 0.14% Thailand
16 788 0.21% 800 0.18% 677 0.20% 12.23 MB 0.14% Brazil
17 780 0.21% 960 0.22% 652 0.19% 8.65 MB 0.10% Norway
18 771 0.21% 772 0.17% 727 0.21% 54.68 MB 0.63% Switzerland
19 682 0.18% 753 0.17% 673 0.20% 7.89 MB 0.09% Italy
20 626 0.17% 1609 0.36% 1528 0.45% 37.19 MB 0.43% Poland
21 518 0.14% 519 0.12% 482 0.14% 1.31 MB 0.02% Hong Kong
22 445 0.12% 526 0.12% 464 0.14% 37.77 MB 0.44% India
23 425 0.11% 429 0.10% 350 0.10% 5.16 MB 0.06% Netherlands
24 348 0.09% 351 0.08% 225 0.07% 3.71 MB 0.04% Vietnam
25 335 0.09% 335 0.08% 308 0.09% 2.17 MB 0.03% Spain
26 320 0.09% 354 0.08% 301 0.09% 5.82 MB 0.07% Romania
27 277 0.07% 277 0.06% 167 0.05% 5.62 MB 0.06% Lithuania
28 276 0.07% 276 0.06% 235 0.07% 3.96 MB 0.05% Iran, Islamic Republic of
29 275 0.07% 277 0.06% 148 0.04% 4.68 MB 0.05% Greece
30 263 0.07% 263 0.06% 245 0.07% 1.04 MB 0.01% Denmark
... 3914 1.06% 4859 1.09% 4093 1.20% 87.75 MB 1.01% Other