9 2018-03-17  MC_Ziliny_1kolo_1
Richard Gabriel - Lukáš Gabriel
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  21  22  23  24  25  26  27  28  29  30  31

Pair: 9    Richard Gabriel - Lukáš Gabriel

Score: 243,9 *    50,8 %    Rank: 14    
                       
Rnd  Tbl   As  Opp  Board  Contr    Ld    Result  Score    %    Round    %      Acc      %        Opponent name

 4    9   N-S   26    1    2D  W +2 S4      -130    7,0   35                                      Stareček - Kahánek
                      2    1Sx W +1 DJ      -260    0,0    0      7,0   18      7,0   17,5                  

 5    9   E-W   25    3    1N  W +5 C5      -240   18,0   90                                      Niznansky - Niznansky
                      4    3C  E -1 H10  100       10,0   50     28,0   70     35,0   43,8                  

 6    9   N-S   24    5    4D  E -2 S7   100       17,0   85                                      Walach - Pavelka
                      6    2H  S +2 C6   170        9,0   45     26,0   65     61,0   50,8                  

 7    9   E-W   23    7    3C  E -1 HK   100        9,0   45                                      Simonova - Menyhert
                      8    3H  W  = SK      -140   16,0   80     25,0   63     86,0   53,8                  

 8    9   N-S   22    9    3N  S +3 C6   490       13,0   65                                      Krajco - Trepac
                      10   4H  S -1 DJ      -100    9,0   45     22,0   55    108,0   54,0                  

 9    9   N-S   21    11   3N  S +3 S3   490        9,0   45                                      Ferkova - Krátký
                      12   3H  W -1 CA    50       17,0   85     26,0   65    134,0   55,8                  

 10   9   N-S   --    13                     Bye   10,2   51                                      Bye       
                      14                     Bye   10,2   51     20,3   51    154,3   55,1                  

 11   9   E-W   31    15   4H  E -1 CK    50        9,0   45                                      Henc - Belcak
                      16   4H  S +1 DJ   450        2,0   10     11,0   28    165,3   51,7                  

 12   9   E-W   30    17   3H  W +2 H2      -200   14,0   70                                      Sykorova - Kalina
                      18   3D  E  = C7      -110   16,0   80     30,0   75    195,3   54,3                  

 1    9   N-S   29    19   3D  S -4 D4      -200   15,0   75                                      Kruspan - Smitala
                      20   3Cx N -2 C10     -500    6,0   30     21,0   53    216,3   54,1                  

 2    9   N-S   28    21   1N  S -2 H5      -200    0,0    0                                      Belcak - Vancak
                      22   2S  W -1 D4   100       10,0   50     10,0   25    226,3   51,4                  

 3    9   N-S   27    23   4S  S +1 D10  650       12,0   60                                      Sustek - Stefanik
                      24   3N  W  = S10     -400    5,6   28     17,6   44    243,9   50,8                  


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  21  22  23  24  25  26  27  28  29  30  31