2 2018-03-17  MC_Ziliny_1kolo_1
Matúš Miklovič - Vladimir Golovkov
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  21  22  23  24  25  26  27  28  29  30  31

Pair: 2    Matúš Miklovič - Vladimir Golovkov

Score: 260,1 *    54,2 %    Rank: 8    
                     
Rnd  Tbl   As  Opp  Board  Contr    Ld    Result  Score    %    Round    %      Acc      %        Opponent name

 12   2   E-W   23    1    3D  E +1 HK      -130   13,0   65                                      Simonova - Menyhert
                      2    3D  E -1 S4    50        7,0   35     20,0   50     20,0   50,0                  

 1    2   N-S   22    3    2S  E +1 C5      -140    9,0   45                                      Krajco - Trepac
                      4    2N  N  = C5   120       16,0   80     25,0   63     45,0   56,3                  

 2    2   N-S   21    5    2Sx N -1 D4      -200    2,0   10                                      Ferkova - Krátký
                      6    2N  S  = D5   120        6,0   30      8,0   20     53,0   44,2                  

 3    2   N-S   --    7                      Bye   10,8   54                                      Bye       
                      8                      Bye   10,8   54     21,7   54     74,7   46,7                  

 4    2   N-S   31    9    3N  S +4 C8   520       18,0   90                                      Henc - Belcak
                      10   4H  S -1 DJ      -100    9,0   45     27,0   68    101,7   50,8                  

 5    2   E-W   30    11   3N  S +1 S3   430       18,0   90                                      Sykorova - Kalina
                      12   4Hx W  = S3      -590   18,0   90     36,0   90    137,7   57,4                  

 6    2   N-S   29    13   2D  E +2 CQ      -130   13,0   65                                      Kruspan - Smitala
                      14   2S  S  = H6   110       18,0   90     31,0   78    168,7   60,2                  

 7    2   E-W   28    15   4H  E -2 CK   100        4,0   20                                      Belcak - Vancak
                      16   3H  S +1 SJ   170       11,0   55     15,0   38    183,7   57,4                  

 8    2   N-S   27    17   3S  E -2 H3   100       13,0   65                                      Sustek - Stefanik
                      18   3D  E  = D6      -110    4,0   20     17,0   43    200,7   55,7                  

 9    2   N-S   26    19   3N  W +2 D10     -660    2,0   10                                      Stareček - Kahánek
                      20   2D  W +2 CQ      -130   10,0   50     12,0   30    212,7   53,2                  

 10   2   N-S   25    21   2H  W +1 D9      -140    7,0   35                                      Niznansky - Niznansky
                      22   3S  W -3 CA   300       18,0   90     25,0   63    237,7   54,0                  

 11   2   E-W   24    23   4S  N +1 D3   650        8,0   40                                      Walach - Pavelka
                      24   3N  W  = S9      -400   14,4   72     22,4   56    260,1   54,2                  


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  21  22  23  24  25  26  27  28  29  30  31