25 2018-03-17  MC_Ziliny_1kolo_1
Jan Niznansky - Milan Niznansky
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  21  22  23  24  25  26  27  28  29  30  31

Pair: 25    Jan Niznansky - Milan Niznansky

Score: 211,4    44,0 %    Rank: 18    
                        
Rnd  Tbl   As  Opp  Board  Contr    Ld    Result  Score    %    Round    %      Acc      %        Opponent name

 11   3   N-S   3     1    2D  E +1 HA      -110   17,0   85                                      Burkonova - Solanova
                      2    4H  S -1 D2      -100    9,0   45     26,0   65     26,0   65,0                  

 5    9   N-S   9     3    1N  W +5 C5      -240    2,0   10                                      Gabriel - Gabriel
                      4    3C  E -1 H10  100       10,0   50     12,0   30     38,0   47,5                  

 12   4   N-S   4     5    3N  W -3 S6   150       20,0  100                                      Tomis - Hájková
                      6    5H  N -1 CK       -50    4,0   20     24,0   60     62,0   51,7                  

 6    10  E-W   10    7    3H  S -2 C10     -200   20,0  100                                      Sykorova - Kudela
                      8    4H  W  = SA      -420   20,0  100     40,0  100    102,0   63,8                  

 1    5   E-W   5     9    3N  N +4 C3   520        2,0   10                                      Riedl - Zdrahal
                      10   5H  S -1 C3      -100   11,0   55     13,0   33    115,0   57,5                  

 7    11  N-S   11    11   3N  S +3 S3   490        9,0   45                                      Kvocek - Vodicka
                      12   2Nx S -3 HQ      -800    0,0    0      9,0   23    124,0   51,7                  

 2    6   E-W   6     13   3D  E +2 CK      -150   14,0   70                                      Hájek - Petřík
                      14   2S  S -1 CA       -50   11,0   55     25,0   63    149,0   53,2                  

 8    12  E-W   12    15   3N  W -4 S3   200        2,0   10                                      Skwark - Bakalarz
                      16   3N  S +3 C3   490        0,0    0      2,0    5    151,0   47,2                  

 9    1   E-W   1     17   3N  W -2 C4   100        7,0   35                                      Slabeycius - Hora
                      18   1N  W  = H2       -90    9,0   45     16,0   40    167,0   46,4                  

 3    7   E-W   7     19   3C  W +1 D10     -130    0,0    0                                      Zlacky - Rezek
                      20   2N  W  = S3      -120    7,0   35      7,0   18    174,0   43,5                  

 10   2   E-W   2     21   2H  W +1 D9      -140   13,0   65                                      Miklovič - Golovkov
                      22   3S  W -3 CA   300        2,0   10     15,0   38    189,0   43,0                  

 4    8   E-W   8     23   4S  N +1 C5   650        8,0   40                                      Graf - Hladik
                      24   5D  W  = S10     -400   14,4   72     22,4   56    211,4   44,0                  


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  21  22  23  24  25  26  27  28  29  30  31