22 2018-03-17  MC_Ziliny_1kolo_1
Milan Krajco - Igor Trepac
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  21  22  23  24  25  26  27  28  29  30  31

Pair: 22    Milan Krajco - Igor Trepac

Score: 262,4    54,7 %    Rank: 6    
                              
Rnd  Tbl   As  Opp  Board  Contr    Ld    Result  Score    %    Round    %      Acc      %        Opponent name

 6    7   E-W   7     1    4D  E  = HA      -130   13,0   65                                      Zlacky - Rezek
                      2    3H  S -2 DA      -200   17,0   85     30,0   75     30,0   75,0                  

 1    2   E-W   2     3    2S  E +1 C5      -140   11,0   55                                      Miklovič - Golovkov
                      4    2N  N  = C5   120        4,0   20     15,0   38     45,0   56,3                  

 7    8   N-S   8     5    2N  W -1 S6    50       12,0   60                                      Graf - Hladik
                      6    4H  N -2 H9      -100    2,0   10     14,0   35     59,0   49,2                  

 2    3   E-W   3     7    2D  W +4 S5      -170   18,0   90                                      Burkonova - Solanova
                      8    1N  N -2 HK      -100   11,0   55     29,0   73     88,0   55,0                  

 8    9   E-W   9     9    3N  S +3 C6   490        7,0   35                                      Gabriel - Gabriel
                      10   4H  S -1 DJ      -100   11,0   55     18,0   45    106,0   53,0                  

 3    4   E-W   4     11   7C  S -1 S2       -50   20,0  100                                      Tomis - Hájková
                      12   3C  N -2 S3      -200   16,0   80     36,0   90    142,0   59,2                  

 9    10  E-W   10    13   2D  E +2 CK      -130    7,0   35                                      Sykorova - Kudela
                      14   4D  S -4 SJ      -200   16,0   80     23,0   58    165,0   58,9                  

 4    5   E-W   5     15   3H  E  = CK      -140   16,0   80                                      Riedl - Zdrahal
                      16   4H  S -1 DJ       -50   19,0   95     35,0   88    200,0   62,5                  

 10   11  E-W   11    17   3C  N  = H3   110        3,0   15                                      Kvocek - Vodicka
                      18   2H  N  = SK   110        4,0   20      7,0   18    207,0   57,5                  

 5    6   N-S   6     19   4H  E +1 CA      -650    7,0   35                                      Hájek - Petřík
                      20   2N  E  = H2      -120   13,0   65     20,0   50    227,0   56,8                  

 11   12  E-W   12    21   2H  E +1 DQ      -140   13,0   65                                      Skwark - Bakalarz
          N-S         22   2H  E +2 DK      -170    0,0    0     13,0   33    240,0   54,5                  

 12   1   E-W   1     23   4S  N +1 C6   650        8,0   40                                      Slabeycius - Hora
                      24   3N  W  = S10     -400   14,4   72     22,4   56    262,4   54,7                  


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  21  22  23  24  25  26  27  28  29  30  31