30 2018-03-17  MC_Ziliny_1kolo_1
Renata Sykorova - Peter Kalina
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  21  22  23  24  25  26  27  28  29  30  31

Pair: 30    Renata Sykorova - Peter Kalina

Score: 157,2    32,8 %    Rank: 22    
                         
Rnd  Tbl   As  Opp  Board  Contr    Ld    Result  Score    %    Round    %      Acc      %        Opponent name

 2    11  E-W   11    1    4D  E  = HA      -130   13,0   65                                      Kvocek - Vodicka
                      2    3Sx W -4 CA   800        0,0    0     13,0   33     13,0   32,5                  

 9    6   E-W   6     3    2S  E  = C5      -110    8,0   40                                      Hájek - Petřík
                      4    3D  N  = D2   110        7,0   35     15,0   38     28,0   35,0                  

 3    12  E-W   12    5    3H  S -1 H2      -100   13,0   65                                      Skwark - Bakalarz
                      6    4S  N  = C3   420        4,0   20     17,0   43     45,0   37,5                  

 4    1   E-W   1     7    1N  E -1 HK   100        9,0   45                                      Slabeycius - Hora
                      8    2N  N -2 HA      -100   11,0   55     20,0   50     65,0   40,6                  

 10   7   E-W   7     9    3N  S +4 D2   520        2,0   10                                      Zlacky - Rezek
                      10   4H  N -1 D10     -100   11,0   55     13,0   33     78,0   39,0                  

 5    2   N-S   2     11   3N  S +1 S3   430        2,0   10                                      Miklovič - Golovkov
                      12   4Hx W  = S3      -590    2,0   10      4,0   10     82,0   34,2                  

 11   8   N-S   8     13   1N  W +3 S5      -180    2,0   10                                      Graf - Hladik
                      14   3Sx S -3 C8      -500    2,0   10      4,0   10     86,0   30,7                  

 6    3   E-W   3     15   4H  E  = DA      -420   20,0  100                                      Burkonova - Solanova
                      16   1S  N -1 D7       -50   19,0   95     39,0   98    125,0   39,1                  

 12   9   N-S   9     17   3H  W +2 H2      -200    6,0   30                                      Gabriel - Gabriel
                      18   3D  E  = C7      -110    4,0   20     10,0   25    135,0   37,5                  

 7    4   N-S   4     19   3N  W +2 H7      -660    2,0   10                                      Tomis - Hájková
                      20   3N  E  = H2      -600    3,0   15      5,0   13    140,0   35,0                  

 1    10  E-W   10    21   3H  W -1 C2    50        4,0   20                                      Sykorova - Kudela
                      22   2C  E -1 D9   100       10,0   50     14,0   35    154,0   35,0                  

 8    5   E-W   5     23   4S  N +2 D5   680        2,0   10                                      Riedl - Zdrahal
                      24   2N  W -2 C2   100        1,2    6      3,2    8    157,2   32,8                  


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  21  22  23  24  25  26  27  28  29  30  31